Timetable for the Norrbyskärs ferry
| 26 april – 29 sept 2024 | |
| Depart from Norrbyn | Depart from Norrbyskär |
| 09.30 | 10.00 |
| 10.30(A) | 10.45(A) |
| 11.30 | 11.45 |
| 12.30(A) | 12.45(A) |
| 14.00(A) | 14.15(A) |
| 15.00 | 15.15 |
| 16.00(A) | 16.15(A) |
| 17.00(A) | 17.15(A) |
| 18.00(A)(B) | 18.15(A)(B) |
| 20.00(A) | 20.15(A) |
| 22.00(C) | |
| A = 17 june – 8 august B = fridays & sundays C = Extra event at the museum |
|
